- Register
- Sign In
- Register
- /
- Sign In
NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
160 homes for sale in Clifton City
- 1/35 35
6 Beds 3 Baths 5,227 Sqft Lot$899,000Open Fri 5PM-7PM - 1/29 29
3 Beds 3.5 Baths 4,000 SqFt$799,000Open Sun 1PM-3PM - 1/21 21
3 Beds 1 Bath 5,227 Sqft Lot$589,000Open Sat 1PM-3PM - 1/25 25
6 Beds 4 Baths 2,592 SqFt$799,000Open Sat 12PM-2PM - 1/13 13
2 Beds 1 Bath$299,900New - 1/19 19
3 Beds 2 Baths 8,712 Sqft Lot$649,000New - 1/50 50
2 Beds 2 Baths$525,000New - 1/40 40
5 Beds 3.5 Baths 4,791 Sqft Lot$1,148,888New - 1/43 43
5 Beds 3.5 Baths 9,583 Sqft Lot$809,000New - 1/43 43
2 Beds 2.5 Baths 1,447 SqFt$550,000New - 1/17 17
2 Beds 2 Baths$425,000New - 1/40 40
3 Beds 2.5 Baths 4,791 Sqft Lot$769,000New - 1/26 26
4 Beds 2.5 Baths 9,583 Sqft Lot$775,000New205 Haddenfield Rd, Clifton City, NJ 07013
Listed by BROWN HARRIS STEVENS NEW JERSEY
Single Family Home
- 1/32 32
5 Beds 2.5 Baths 1,912 SqFt$749,000New73 Curie Ave, Clifton City, NJ 07011
Listed by KELLER WILLIAMS VILLAGE SQUARE
Multi-Family, Commercial
- 1/37 37
4 Beds 3 Baths 1,900 SqFt$585,000New - 1/44 44
3 Beds 1.5 Baths 4,791 Sqft Lot$499,999New62 Vreeland Ave, Clifton City, NJ 07011
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/26 26
3 Beds 1 Bath 3,920 Sqft Lot$475,000New - 1/27 27
2 Beds 2 Baths$429,900New - 1/19 19
3 Beds 2 Baths 6,098 Sqft Lot$515,000New60 Melody Hill Rd, Clifton City, NJ 07013
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/25 25
2 Beds 2.5 Baths 2,150 SqFt$604,999Active - 1/26 26
2 Beds 2.5 Baths$499,000Active - 1/40 40
4 Beds 3 Baths 10,018 Sqft Lot$849,900Active - 1/35 35
3 Beds 2 Baths 4,791 Sqft Lot$599,900Active - 1/41 41
1 Bed 1 Bath 1,050 SqFt$350,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
